Featured 95829 Businesses
Restaurants »
80%
"Short version: No compra! Adios. Long version..."
100%
"I LOVE LOVE LOVE THIS PLACE... the food is great & I really can't even start wit..."
50%
"this place was horrible. we used a coupon, i dont remember what it said, but the..."
Beauty Salons »
100%
"It's like 2 days before my wedding and I realize the place (on Stockton Blvd, pr..."
100%
"These ladies know how to cut hair. I HATE getting hair cuts (as you can tell by ..."



95829 Demographics
General
| Pop. of 95829 | 11,273 |
| Pop. living in urban areas | 9,299 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 33 |
| Pop. living in non-farm areas | 1,941 |
| Avg Household Income | $63,774 |
| Per Capita Income | $23,686 |
| Avg House Value | $155,000 |
Population Breakdown by Age
| Ages under 5 | 853 |
| Ages 5 to 9 | 1,104 |
| Ages 10 to 14 | 958 |
| Ages 15 to 17 | 581 |
| Ages 18 to 19 | 238 |
| Age 20 | 128 |
| Age 21 | 61 |
| Ages 22 to 24 | 269 |
| Ages 25 to 29 | 610 |
| Ages 30 to 34 | 854 |
| Ages 35 to 39 | 1,158 |
| Ages 40 to 44 | 1,265 |
| Ages 45 to 49 | 934 |
| Ages 50 to 54 | 623 |
| Ages 55 to 59 | 409 |
| Ages 60 to 61 | 202 |
| Ages 62 to 64 | 198 |
| Ages 65 to 66 | 91 |
| Ages 67 to 69 | 170 |
| Ages 70 to 74 | 166 |
| Ages 75 to 79 | 254 |
| Ages 80 to 84 | 107 |
| Ages over 85 | 40 |
Population Breakdown by Education
| Less than 9th grade education | 308 |
| Between 9th and 12th grade education | 629 |
| High School education | 1,650 |
| Some College education | 2,509 |
| Hold an Associates Degree | 838 |
| Hold Bachelors Degree | 1,376 |
| Hold Professional Degree | 467 |
$county County Information
| Population | 1,223,499 |
| Number of households | 453,602 |
| Persons per household | 2.70 |
| Elevation | 30 |
| Area | 966 |
| Average Household Income | $41,657 |
| Average Housing Value | $129,000 |